-- preceding code added by server. PLEASE REMOVE -->
UPDATED 19-MAR-00
3. TURNIR NA KRASU, Majcni, 18-mar-00
Surface: Artificial grass
SEEDED PLAYERS
1 D.COLJA
2 P.ILESIC
3 P.CUK
4 D.HABE
D.COLJA________
|________________
_______________| | D.COLJA
|________________
S.MALJEVEC_____ J.MIKUZ | 9:2 |
|________________| |
J.MIKUZ________| 9:0 | D.COLJA
|_____________
D.HABE_________ | 9:4 |
|________________ | |
_______________| | D.HABE | |
|________________| |
L.RUPNIK_______ R.LOGAR | 9:5 |
|________________| |
R.LOGAR________| 9:7 | D.COLJA
|____________
P.ILESIC_______ | 9:4
|________________ |
_______________| | P.ILESIC |
|________________ |
A.MARCIJUS_____ A.MARCIJUS | 9:2 | |
|________________| | |
N.RUDOLF_______| 9:8 | P.ILESIC |
|_____________|
P.CUK__________ | 9:3
|________________ |
_______________| | P.CUK |
|________________|
S.RUPNIK_______ | 9:7
|________________|
_______________|
TOUR RESULTS & POINTS
1. D.COLJA 0
2. P.ILESIC 0
3. D.HABE 0
4. P.CUK 0
5. J.MIKUZ 0
6. S.RUPNIK 0
7. R.LOGAR 0
8. A.MARCIJUS 0
9. N.RUDOLF 0
10. S.MALJEVEC 0
11. L.RUPNIK 0
MTP RANKING after 3. TURNIR NA KRASU, Majcni, 18-mar-00
1. D.COLJA 3988 0
2. P.ILESIC 3860 0
3. P.CUK 2419 0
4. D.HABE 2027 0
5. S.RUPNIK 1991 0
6. J.MIKUZ 1703 0
7. E.CUK 1557 0
8. J.HOMOVEC 1245 0
9. M.CUK 1190 0
10. M.KAVCIC 1046 0
11. S.MALJEVEC 1008 0
12. R.LOGAR 882 0
13. L.RUPNIK 728 0
14. A.MARCIJUS 635 0
15. N.RUDOLF 455 0
16. J.CUK 338 0
MTP FOREVER RANKING after 3. TURNIR NA KRASU, Majcni, 18-mar-00
IME TOCKE ST BILANCA PROC tur lest
-------------------- --------------------------------------------------
COLJA DEJAN 34746 143 124 : 19 86.71 1 1
CUK EMIL 26007 153 102 : 51 66.67 1 1
CUK PAVEL 23211 133 91 : 42 68.42 1 2
CUK MARJAN 17973 124 72 : 52 58.06 1 2
LOGAR ROBI 16830 137 89 : 48 64.96 2 3
MIKUZ JURE 16223 141 85 : 56 60.28 1 3
RUPNIK SANDI 15102 140 73 : 67 52.14 2 3
HABE DAMJAN 13403 129 58 : 71 44.96 2 4
PELAN MATJAZ 12860 44 41 : 3 93.18 1 2
ILESIC PETER 10297 58 50 : 8 86.21 1 2
HOMOVEC MILAN 8567 94 32 : 62 34.04 4 7
RUPNIK LOJZE 8031 84 17 : 67 20.24 3 3
HOMOVEC JANKO 7837 93 16 : 77 17.20 6 8
CUK JANKO 7783 76 27 : 49 35.53 5 5
RUDOLF NIKO 6222 72 32 : 40 44.44 6 9
KAVCIC DRAGO 5760 60 21 : 39 35.00 6 5
BATAGELJ DAMJAN 5731 51 25 : 26 49.02 3 5
MALJEVEC SIMON 5544 69 21 : 48 30.43 8 10
BONCA IGOR 5043 61 20 : 41 32.79 8 9
KAVCIC MARKO 4959 62 14 : 48 22.58 7 10
MAKUC ZIVKO 4178 38 19 : 19 50.00 5 5
RUDOLF ROBERT 3484 42 11 : 31 26.19 7 11
GROSELJ ROBERT 2421 25 14 : 11 56.00 3 5
MARCIJUS ALJOSA 2341 36 15 : 21 41.67 6 10
ZVANUT MILOS 2279 16 8 : 8 50.00 4 10
LAPAJNE DAVID 1676 20 7 : 13 35.00 8 17
LESKOVEC NIKO 1494 25 7 : 18 28.00 12 18
KAVCIC KLEMEN 986 23 7 : 16 30.43 13 19
BAJEC DINKO 821 10 2 : 8 20.00 12 17
CUK MARTIN 783 2 0 : 2 0.00 9 15
GROSELJ DAVORIN 718 13 3 : 10 23.08 11 12
SKRLJ DAMJAN 588 4 0 : 4 0.00 13 20
MIKUZ MARKO 552 14 1 : 13 7.14 19 21
LIKAR EGON 548 5 0 : 5 0.00 13 14
LESKOVEC SONJA 338 1 0 : 1 0.00 10 18
LESKOVEC KLEMEN 330 1 0 : 1 0.00 12 20
VIDMAR JERNEJ 317 5 0 : 5 0.00 19 22
ERHATIC DARJA 312 1 0 : 1 0.00 11 12
PETRIC JANEZ 238 5 1 : 4 20.00 22 25
Back to the MTP Tour Home Page