UPDATED 25.03.2001
4. TURNIR NA KRASU, Majcni, 24-mar-01
Surface: Artificial grass
Skupina A Skupina B Skupina C
========================= ========================= =========================
1 2 3 1 2 3 1 2 3
1 D.COLJA / 6:3 6:0 1 S.RUPNIK / 6:3 6:4 1 P.CUK / 7:5 6:4
2 R.LOGAR / 6:0 2 N.RUDOLF / 3:6 2 A.MARCIJUS / 4:6
3 J.HOMOVEC 3 D.HABE 3 L.RUPNIK
Skupina A* Skupina B* Skupina C*
========================= ========================= =========================
1 2 3 1 2 3 1 2 3
1 D.COLJA / 6:2 6:1 1 R.LOGAR / 6:1 6:1 1 J.HOMOVEC / 4:6 2:6
2 S.RUPNIK / 1:6 2 D.HABE / 4:6 2 A.MARCIJUS / 4:6
3 P.CUK 3 L.RUPNIK 3 N.RUDOLF
TOUR RESULTS & POINTS
1. D.COLJA 0
2. P.CUK 0
3. S.RUPNIK 0
4. R.LOGAR 0
5. L.RUPNIK 0
6. D.HABE 0
7. N.RUDOLF 0
8. A.MARCIJUS 0
9. J.HOMOVEC 0
MTP RANKING after 4. TURNIR NA KRASU, Majcni, 24-mar-01
1. P.ILESIC 4680 0
2. D.COLJA 3564 0
3. J.MIKUZ 2856 0
4. S.RUPNIK 2012 0
5. P.CUK 1665 0
6. D.HABE 1541 0
7. N.RUDOLF 1300 0
8. R.LOGAR 1154 0
9. S.MALJEVEC 1093 0
10. J.HOMOVEC 982 0
11. M.CUK 968 0
12. E.CUK 700 0
13. L.RUPNIK 687 0
14. A.MARCIJUS 525 0
15. M.KAVCIC 437 0
16. D.LAPAJNE 302 0
MTP FOREVER RANKING after 4. TURNIR NA KRASU, Majcni, 24-mar-01
IME TOCKE ST BILANCA PROC tur lest
-------------------- --------------------------------------------------
COLJA DEJAN 38310 166 141 : 25 84.94 1 1
CUK EMIL 26707 160 105 : 55 65.63 1 1
CUK PAVEL 24876 153 101 : 52 66.01 1 2
MIKUZ JURE 19079 162 98 : 64 60.49 1 3
CUK MARJAN 18941 137 81 : 56 59.12 1 2
LOGAR ROBI 17984 155 102 : 53 65.81 2 3
RUPNIK SANDI 17114 165 85 : 80 51.52 2 3
ILESIC PETER 14977 77 69 : 8 89.61 1 1
HABE DAMJAN 14944 149 66 : 83 44.30 2 4
PELAN MATJAZ 12860 44 41 : 3 93.18 1 2
HOMOVEC JANKO 8819 108 17 : 91 15.74 6 7
RUPNIK LOJZE 8718 101 23 : 78 22.77 3 3
HOMOVEC MILAN 8567 94 32 : 62 34.04 4 7
CUK JANKO 7783 76 27 : 49 35.53 5 5
RUDOLF NIKO 7522 94 39 : 55 41.49 6 7
MALJEVEC SIMON 6637 84 28 : 56 33.33 8 7
KAVCIC DRAGO 5760 60 21 : 39 35.00 6 5
BATAGELJ DAMJAN 5731 51 25 : 26 49.02 3 5
KAVCIC MARKO 5396 72 18 : 54 25.00 7 10
BONCA IGOR 5043 61 20 : 41 32.79 8 9
MAKUC ZIVKO 4178 38 19 : 19 50.00 5 5
RUDOLF ROBERT 3484 42 11 : 31 26.19 7 11
MARCIJUS ALJOSA 2866 45 16 : 29 35.56 6 10
GROSELJ ROBERT 2421 25 14 : 11 56.00 3 5
ZVANUT MILOS 2279 16 8 : 8 50.00 4 10
LAPAJNE DAVID 1978 28 8 : 20 28.57 8 16
LESKOVEC NIKO 1494 25 7 : 18 28.00 12 18
KAVCIC KLEMEN 986 23 7 : 16 30.43 13 19
BAJEC DINKO 821 10 2 : 8 20.00 12 17
CUK MARTIN 783 2 0 : 2 0.00 9 15
GROSELJ DAVORIN 718 13 3 : 10 23.08 11 12
SKRLJ DAMJAN 588 4 0 : 4 0.00 13 20
MIKUZ MARKO 552 14 1 : 13 7.14 19 21
LIKAR EGON 548 5 0 : 5 0.00 13 14
LESKOVEC SONJA 338 1 0 : 1 0.00 10 18
LESKOVEC KLEMEN 330 1 0 : 1 0.00 12 20
VIDMAR JERNEJ 317 5 0 : 5 0.00 19 22
ERHATIC DARJA 312 1 0 : 1 0.00 11 12
PETRIC JANEZ 238 5 1 : 4 20.00 22 25
Back to the MTP Tour Home Page