UPDATED 22-MAR-98

1. TURNIR NA KRASU, Majcni, 14-mar-98 Surface: Artificial grass
SEEDED PLAYERS 1 D.COLJA 2 E.CUK 3 S.RUPNIK 4 P.CUK D.COLJA________ D.COLJA |________________ _______________| | D.COLJA |_______________ S.RUPNIK_______ S.RUPNIK | 9:0 | |________________| | _______________| | D.COLJA |_____________ P.CUK__________ P.CUK | 9:4 | |________________ | | _______________| | P.CUK | | |_______________| | N.RUDDOLF______ D.HABE | 9:6 | |________________| | D.HABE_________| 9:0 | D.COLJA |_____________ E.CUK__________ E.CUK | 9:3 |________________ | _______________| | E.CUK | |_______________ | A.MARCIJUS_____ A.MARCIJUS | 9:2 | | |________________| | | S.MALJEVEC_____| | E.CUK | |_____________| M.CUK__________ M.CUK | 9:7 |________________ | _______________| | M.CUK | |_______________| J.HOMOVEC______ M.KAVCIC | 9:7 |________________| M.KAVCIC_______|
TOUR RESULTS & POINTS 1. D.COLJA 0 2. E.CUK 0 3. P.CUK 0 4. M.CUK 0 5. S.RUPNIK 0 6. A.MARCIJUS 0 7. M.KAVCIC 0 8. D.HABE 0 9. N.RUDOLF 0 10. S.MALJEVEC 0 11. J.HOMOVEC 0

MTP RANKING after 1. TURNIR NA KRASU, Majcni, 14-mar-98                                   

 1. D.COLJA       6400     0   
   2. P.ILESIC      4037     0     
   3. E.CUK         3731     0     
   4. M.CUK         3157     0     
   5. M.PELAN       3100     0     
   6. P.CUK         3048     0     
   7. J.MIKUZ       3001     0     
   8. S.RUPNIK      2610     0     
   9. D.HABE        2341     0     
  10. M.HOMOVEC     1783     0     
  11. L.RUPNIK      1534     0     
  12. J.HOMOVEC     1440     0     
  13. S.MALJEVEC    1388     0     
  14. M.KAVCIC      1379     0     
  15. N.RUDOLF      1325     0     
  16. R.LOGAR       1046     0     
  17. D.LAPAJNE      908     0     
  18. R.RUDOLF       830     0     
  19. D.BAJEC        821     0     
  20. I.BONCA        475     0     
  21. K.KAVCIC       370     0     
  22. N.LESKOVEC     352     0     
  23. J.VIDMAR       317     0     
  24. M.MIKUZ        264     0     
  25. J.CUK          256     0     
  26. J.PETRIC       238     0     
  27. A.MARCIJUS       0     0     

MTP FOREVER RANKING after 1. TURNIR NA KRASU, Majcni, 14-mar-98                           

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           24656    95    81 : 14    85.26     1     1                                   
CUK EMIL              22024   111    85 : 26    76.58     1     1                                   
CUK PAVEL             16018    89    65 : 24    73.03     1     2                                   
LOGAR ROBI            13848   101    70 : 31    69.31     2     3                                   
CUK MARJAN            13031    83    54 : 29    65.06     1     2                                   
PELAN MATJAZ          11420    36    35 :  1    97.22     1     2                                   
MIKUZ JURE            11096    95    56 : 39    58.95     4     5                                   
RUPNIK SANDI          10391    91    48 : 43    52.75     3     3                                   
HABE DAMJAN            8130    78    34 : 44    43.59     5     7                                   
HOMOVEC MILAN          8047    83    31 : 52    37.35     4     7                                   
CUK JANKO              6299    63    23 : 40    36.51     5     5                                   
RUPNIK LOJZE           5997    58    15 : 43    25.86     3     3                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    24 : 27    47.06     3     5                                   
HOMOVEC JANKO          5218    61     8 : 53    13.11     8    12                                   
ILESIC PETER           4937    23    19 :  4    82.61     2     2                                   
RUDOLF NIKO            4507    47    16 : 31    34.04     6     9                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
MALJEVEC SIMON         3040    36     5 : 31    13.89     8    13                                   
BONCA IGOR             2985    42    10 : 32    23.81     8    14                                   
KAVCIC MARKO           2739    35     9 : 26    25.71     7    12                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
LAPAJNE DAVID          1676    20     7 : 13    35.00     8    17                                   
LESKOVEC NIKO           966    13     2 : 11    15.38    12    20                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
KAVCIC KLEMEN           370    12     3 :  9    25.00    17    21                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
MIKUZ MARKO             264     5     0 :  5     0.00    21    24                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
MARCIJUS ALJOSA           0     4     2 :  2    50.00     6    27                                   
Back to the MTP Tour Home Page