UPDATED 22-MAR-99

2. TURNIR NA KRASU, Majcni, 20-mar-99 Surface: Artificial grass
-------------------------------------- Skupina A | 1 | 2 | 3 -------------------------------------- 1. COLJA D. |xxxxxxx| 9:6 | 9:4 | 2. HABE D. | 6:9 |xxxxxxx| 9:7 | 3. LOGAR R. | 4:9 | 7:9 |xxxxxxx| -------------------------------------- Skupina B | 1 | 2 | 3 -------------------------------------- 1. CUK M. |xxxxxxx| 5:9 | 9:1 | 2. RUPNIK S.| 9:5 |xxxxxxx| 9:3 | 3. CUK J. | 1:9 | 3:9 |xxxxxxx| -------------------------------------- Skupina C | 1 | 2 | 3 -------------------------------------- 1. CUK M. |xxxxxxx| 5:9 | 9:1 | 2. RUPNIK S.| 9:5 |xxxxxxx| 9:3 | 3. CUK J. | 1:9 | 3:9 |xxxxxxx| COLJA D._______ COLJA D. |________________ CUK M._________| 9:1 | COLJA D. |______________ RUPNIK S.______ PELAN M. | 9:0 |________________| PELAN M._______| 9:6
TOUR RESULTS & POINTS 1. D.COLJA 0 2. M.PELAN 0 3. S.RUPNIK 0 4. M.CUK 0 5. D.HABE 0 6. J.MIKUZ 0 7. A.MARCIJUS 0 8. R.LOGAR 0 9. J.CUK 0

MTP RANKING after 2. TURNIR NA KRASU, Majcni, 20-mar-99                                      

 1. D.COLJA       6102     0   
   2. P.CUK         4774     0     
   3. M.CUK         3752     0     
   4. J.MIKUZ       3424     0     
   5. D.HABE        3246     0     
   6. S.RUPNIK      2720     0     
   7. E.CUK         2426     0     
   8. R.LOGAR       2100     0     
   9. I.BONCA       2058     0     
  10. A.MARCIJUS    1706     0     
  11. P.ILESIC      1500     0     
  12. S.MALJEVEC    1496     0     
  13. M.PELAN       1440     0     
  14. J.HOMOVEC     1374     0     
  15. L.RUPNIK      1306     0     
  16. N.RUDOLF      1260     0     
  17. M.KAVCIC      1174     0     
  18. J.CUK         1146     0     
  19. K.KAVCIC       616     0     
  20. N.LESKOVEC     528     0     
  21. M.HOMOVEC      520     0     
  22. M.MIKUZ        288     0     

MTP FOREVER RANKING after 2. TURNIR NA KRASU, Majcni, 20-mar-99                              

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           30758   121   106 : 15    87.60     1     1                                   
CUK EMIL              24450   135    96 : 39    71.11     1     1                                   
CUK PAVEL             20792   112    81 : 31    72.32     1     2                                   
CUK MARJAN            16783   110    67 : 43    60.91     1     2                                   
LOGAR ROBI            15948   124    80 : 44    64.52     2     3                                   
MIKUZ JURE            14520   119    71 : 48    59.66     1     4                                   
RUPNIK SANDI          13111   120    62 : 58    51.67     3     3                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
HABE DAMJAN           11376   105    49 : 56    46.67     2     4                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
CUK JANKO              7445    73    26 : 47    35.62     5     5                                   
RUPNIK LOJZE           7303    73    15 : 58    20.55     3     3                                   
HOMOVEC JANKO          6592    78    12 : 66    15.38     8    12                                   
ILESIC PETER           6437    38    31 :  7    81.58     2     2                                   
RUDOLF NIKO            5767    65    28 : 37    43.08     6     9                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
MALJEVEC SIMON         4536    55    15 : 40    27.27     8    10                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
KAVCIC MARKO           3913    50    12 : 38    24.00     7    12                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
MARCIJUS ALJOSA        1706    28    13 : 15    46.43     6    10                                   
LAPAJNE DAVID          1676    20     7 : 13    35.00     8    17                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    22                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page