UPDATED 10.06.2001

8. MARTINOV TURNIR, Crni Vrh, 09-jun-01 Surface: Sand
Skupina A Skupina B Skupina C ========================= ========================= ========================= 1 2 3 1 2 3 1 2 3 1 D.COLJA / 6:0 6:0 1 J.MIKUZ / 6:3 6:1 1 D.HABE / 6:3 6:2 2 S.MALJEVEC / 2:6 2 M.CUK / 6:0 2 S.RUPNIK / 6:0 3 P.CUK 3 J.HOMOVEC 3 L.RUPNIK Skupina A* Skupina B* Skupina C* ========================= ========================= ========================= 1 2 3 1 2 3 1 2 3 1 D.COLJA / 6:2 6:3 1 P.CUK / 4:6 3:6 1 S.MALJEVEC / 6:2 6:2 2 J.MIKUZ / 6:2 2 M.CUK / 3:6 2 J.HOMOVEC / B:B 3 D.HABE 3 S.RUPNIK 3 L.RUPNIK
TOUR RESULTS & POINTS 1. D.COLJA 900 2. J.MIKUZ 720 3. D.HABE 540 4. S.RUPNIK 432 5. M.CUK 387 6. P.CUK 351 7. S.MALJEVEC 315 8. J.HOMOVEC 288 9. L.RUPNIK 261

MTP RANKING after 8. MARTINOV TURNIR, Crni Vrh, 09-jun-01                                    


 1. P.ILESIC      3680     0   
   2. D.COLJA       3664     0     
   3. J.MIKUZ       2976     0     
   4. S.RUPNIK      2054     0     
   5. P.CUK         1666     0     
   6. D.HABE        1601     0     
   7. R.LOGAR       1154    +1     
   8. S.MALJEVEC    1088    +1     
   9. J.HOMOVEC     1010    +1     
  10. N.RUDOLF      1010    -3     
  11. L.RUPNIK       948    +2     
  12. M.CUK          925    -1     
  13. E.CUK          700    -1     
  14. A.MARCIJUS     525     0     
  15. M.KAVCIC       437     0     
  16. D.LAPAJNE      302     0     

MTP FOREVER RANKING after 8. MARTINOV TURNIR, Crni Vrh, 09-jun-01                            

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           39210   170   145 : 25    85.29     1     1                                   
CUK EMIL              26707   160   105 : 55    65.63     1     1                                   
CUK PAVEL             25227   157   102 : 55    64.97     1     2                                   
MIKUZ JURE            19799   166   101 : 65    60.84     1     3                                   
CUK MARJAN            19328   141    83 : 58    58.87     1     2                                   
LOGAR ROBI            17984   155   102 : 53    65.81     2     3                                   
RUPNIK SANDI          17546   169    88 : 81    52.07     2     3                                   
HABE DAMJAN           15484   153    68 : 85    44.44     2     4                                   
ILESIC PETER          14977    77    69 :  8    89.61     1     1                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
HOMOVEC JANKO          9107   112    18 : 94    16.07     6     7                                   
RUPNIK LOJZE           8979   105    23 : 82    21.90     3     3                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
CUK JANKO              7783    76    27 : 49    35.53     5     5                                   
RUDOLF NIKO            7522    94    39 : 55    41.49     6     7                                   
MALJEVEC SIMON         6952    88    30 : 58    34.09     7     7                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
KAVCIC MARKO           5396    72    18 : 54    25.00     7    10                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
MARCIJUS ALJOSA        2866    45    16 : 29    35.56     6    10                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
LAPAJNE DAVID          1978    28     8 : 20    28.57     8    16                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    21                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page