10.06.2001      PLAYER : MIKUZ JURE                                             

                                                  TURNIRJI      LESTVICA        
NAZIV                    KRAJ       DATUM        MESTO TOCKE   MESTO TOCKE      
------------------------ ---------- ---------- - ----------- - -----------      
8. MARTINOV TURNIR       Crni vrh   09.06.2001    2      720    3     2976      
8. ZIMSKI TURNIR         Jezica     27.01.2001    2      720    3     2856      
10. TURNIR CRNEGA VRHA   Crni vrh   16.09.2000    4      528    3     2526      
PLAY OFF                 Crni vrh   19.08.2000    3     1008    4     1998      
7. MARTINOV TURNIR       Crni vrh   10.06.2000    3      600    6     1926      
7. ZIMSKI TURNIR         Jezica     22.01.2000    6      390    6     1703      
9. TURNIR CRNEGA VRHA    Crni vrh   18.09.1999                  3     3113      
PLAY OFF                 Crni vrh   28.08.1999    3      936    4     3113      
6. MARTINOV TURNIR       Crni vrh   05.06.1999    9      377    4     3113      
6. ZIMSKI TURNIR         Jezica     09.01.1999    1     1800    4     3424      
8. TURNIR CRNEGA VRHA    Crni vrh   19.09.1998                  7     2392      
PLAY OFF                 Crni vrh   29.08.1998    6      936    5     3160      
5. MARTINOV TURNIR       Crni vrh   06.06.1998    5      688    5     3254      
5. ZIMSKI TURNIR         Trzin      17.01.1998    4      768    7     3001      
7. TURNIR CRNEGA VRHA    Crni vrh   20.09.1997    4      768    8     2639      
PLAY OFF                 Crni vrh   30.08.1997    6     1030    7     2473      
4. MARTINOV TURNIR       Crni vrh   14.06.1997    9      435    7     2157      
4. ZIMSKI TURNIR         Jezica     15.02.1997    9      406    9     1722      
6. TURNIR CRNEGA VRHA    Tomacevo   06.10.1996    5      602    7     1961      
PLAY OFF                 Crni vrh   31.08.1996    7      714    6     1823      
3. MARTINOV TURNIR       Crni vrh   15.06.1996                  8     1723      
3. ZIMSKI TURNIR         Tomacevo   13.01.1996    5      645    5     2583      
5. TURNIR CRNEGA VRHA    Crni vrh   23.09.1995    9      464    6     2431      
PLAY OFF                 Crni vrh   02.09.1995    8      614    8     2237      
2. MARTINOV TURNIR       Crni vrh   17.06.1995    5      860    5     2465      
2. ZIMSKI TURNIR         Trzin      21.01.1995    9      493    8     1957      
4. TURNIR CRNEGA VRHA    Crni vrh   01.10.1994   14      270    9     2010      
PLAY OFF                 Crni vrh   13.08.1994    6      842    8     1740      
1. MARTINOV TURNIR       Crni vrh   05.06.1994   12      352   10     1600      
1. ZIMSKI TURNIR         Tomacevo   11.12.1993    6      546    6     1833      
3. TURNIR CRNEGA VRHA    Crni vrh   10.10.1993                 10     1287      
?????    TENISKA LIGA    Crni vrh   19.08.1993    6      702    8     1287      
2. TURNIR CRNEGA VRHA    Crni vrh   19.09.1992    5      585    9      585      
1. TURNIR CRNEGA VRHA    Crni vrh   22.09.1991                                  
Back to MTP Players

Back to the MTP Tour Home Page