10.06.2001 PLAYER : HABE DAMJAN
TURNIRJI LESTVICA
NAZIV KRAJ DATUM MESTO TOCKE MESTO TOCKE
------------------------ ---------- ---------- - ----------- - -----------
8. MARTINOV TURNIR Crni vrh 09.06.2001 3 540 6 1601
8. ZIMSKI TURNIR Jezica 27.01.2001 6 1541
10. TURNIR CRNEGA VRHA Crni vrh 16.09.2000 5 473 5 2021
PLAY OFF Crni vrh 19.08.2000 7 588 5 1980
7. MARTINOV TURNIR Crni vrh 10.06.2000 4 480 4 2000
7. ZIMSKI TURNIR Jezica 22.01.2000 4 480 4 2027
9. TURNIR CRNEGA VRHA Crni vrh 18.09.1999 4 432 5 2411
PLAY OFF Crni vrh 28.08.1999 6 608 6 2385
6. MARTINOV TURNIR Crni vrh 05.06.1999 6 507 6 2473
6. ZIMSKI TURNIR Jezica 09.01.1999 4 864 5 3246
8. TURNIR CRNEGA VRHA Crni vrh 19.09.1998 9 406 4 2734
PLAY OFF Crni vrh 29.08.1998 9 696 6 2792
5. MARTINOV TURNIR Crni vrh 06.06.1998 2 1280 6 3231
5. ZIMSKI TURNIR Trzin 17.01.1998 12 352 9 2341
7. TURNIR CRNEGA VRHA Crni vrh 20.09.1997 9 464 9 2241
PLAY OFF Crni vrh 30.08.1997 5 1135 10 2225
4. MARTINOV TURNIR Crni vrh 14.06.1997 10 390 9 1886
4. ZIMSKI TURNIR Jezica 15.02.1997 14 252 11 1496
6. TURNIR CRNEGA VRHA Tomacevo 06.10.1996 8 448 9 1634
PLAY OFF Crni vrh 31.08.1996 6 796 7 1810
3. MARTINOV TURNIR Crni vrh 15.06.1996 10 1475
3. ZIMSKI TURNIR Tomacevo 13.01.1996 10 390 8 2175
5. TURNIR CRNEGA VRHA Crni vrh 23.09.1995 6 624 8 2329
PLAY OFF Crni vrh 02.09.1995 11 461 9 2005
2. MARTINOV TURNIR Crni vrh 17.06.1995 7 700 11 1890
2. ZIMSKI TURNIR Trzin 21.01.1995 8 544 11 1702
4. TURNIR CRNEGA VRHA Crni vrh 01.10.1994 13 300 14 1158
PLAY OFF Crni vrh 13.08.1994 15 346 12 1274
1. MARTINOV TURNIR Crni vrh 05.06.1994 8 512 15 928
1. ZIMSKI TURNIR Tomacevo 11.12.1993 18 416
3. TURNIR CRNEGA VRHA Crni vrh 10.10.1993 8 416 17 416
????? TENISKA LIGA Crni vrh 19.08.1993
2. TURNIR CRNEGA VRHA Crni vrh 19.09.1992
1. TURNIR CRNEGA VRHA Crni vrh 22.09.1991
Back to MTP Players
Back to the MTP Tour Home Page