10.06.2001      PLAYER : COLJA DEJAN                                            

                                                  TURNIRJI      LESTVICA        
NAZIV                    KRAJ       DATUM        MESTO TOCKE   MESTO TOCKE      
------------------------ ---------- ---------- - ----------- - -----------      
8. MARTINOV TURNIR       Crni vrh   09.06.2001    1      900    2     3664      
8. ZIMSKI TURNIR         Jezica     27.01.2001    3      540    2     3564      
10. TURNIR CRNEGA VRHA   Crni vrh   16.09.2000    2      880    2     3824      
PLAY OFF                 Crni vrh   19.08.2000    2     1344    1     3844      
7. MARTINOV TURNIR       Crni vrh   10.06.2000    2      800    1     3748      
7. ZIMSKI TURNIR         Jezica     22.01.2000    2      800    1     3988      
9. TURNIR CRNEGA VRHA    Crni vrh   18.09.1999    1      900    1     3890      
PLAY OFF                 Crni vrh   28.08.1999    2     1248    1     4390      
6. MARTINOV TURNIR       Crni vrh   05.06.1999    2     1040    1     5542      
6. ZIMSKI TURNIR         Jezica     09.01.1999    6      702    1     6102      
8. TURNIR CRNEGA VRHA    Crni vrh   19.09.1998    1     1400    1     6360      
PLAY OFF                 Crni vrh   29.08.1998    1     2400    1     6560      
5. MARTINOV TURNIR       Crni vrh   06.06.1998    1     1600    1     6800      
5. ZIMSKI TURNIR         Trzin      17.01.1998    3      960    1     6400      
7. TURNIR CRNEGA VRHA    Crni vrh   20.09.1997    1     1600    1     6042      
PLAY OFF                 Crni vrh   30.08.1997    1     2640    1     5842      
4. MARTINOV TURNIR       Crni vrh   14.06.1997    2     1200    2     4181      
4. ZIMSKI TURNIR         Jezica     15.02.1997    5      602    2     4181      
6. TURNIR CRNEGA VRHA    Tomacevo   06.10.1996    1     1400    1     4779      
PLAY OFF                 Crni vrh   31.08.1996    4      979    1     4979      
3. MARTINOV TURNIR       Crni vrh   15.06.1996    2     1200    1     5536      
3. ZIMSKI TURNIR         Tomacevo   13.01.1996    2     1200    1     5936      
5. TURNIR CRNEGA VRHA    Crni vrh   23.09.1995    1     1600    1     6436      
PLAY OFF                 Crni vrh   02.09.1995    2     1536    1     6336      
2. MARTINOV TURNIR       Crni vrh   17.06.1995    2     1600    1     6960      
2. ZIMSKI TURNIR         Trzin      21.01.1995    1     1700    1     6960      
4. TURNIR CRNEGA VRHA    Crni vrh   01.10.1994    1     1500    1     5932      
PLAY OFF                 Crni vrh   13.08.1994    1     2160    1     4939      
1. MARTINOV TURNIR       Crni vrh   05.06.1994    1     1600    4     2779      
1. ZIMSKI TURNIR         Tomacevo   11.12.1993    4      672   12     1179      
3. TURNIR CRNEGA VRHA    Crni vrh   10.10.1993    6      507   16      507      
?????    TENISKA LIGA    Crni vrh   19.08.1993                                  
2. TURNIR CRNEGA VRHA    Crni vrh   19.09.1992                                  
1. TURNIR CRNEGA VRHA    Crni vrh   22.09.1991                                  
Back to MTP Players

Back to the MTP Tour Home Page