10.06.2001      PLAYER : HOMOVEC JANKO                                          

                                                  TURNIRJI      LESTVICA        
NAZIV                    KRAJ       DATUM        MESTO TOCKE   MESTO TOCKE      
------------------------ ---------- ---------- - ----------- - -----------      
8. MARTINOV TURNIR       Crni vrh   09.06.2001    8      288    9     1010      
8. ZIMSKI TURNIR         Jezica     27.01.2001                 10      982      
10. TURNIR CRNEGA VRHA   Crni vrh   16.09.2000    9      319    8     1242      
PLAY OFF                 Crni vrh   19.08.2000   11      403    7     1274      
7. MARTINOV TURNIR       Crni vrh   10.06.2000   10      260    7     1245      
7. ZIMSKI TURNIR         Jezica     22.01.2000   10      260    8     1245      
9. TURNIR CRNEGA VRHA    Crni vrh   18.09.1999    6      351   11     1255      
PLAY OFF                 Crni vrh   28.08.1999   11      374   14     1240      
6. MARTINOV TURNIR       Crni vrh   05.06.1999   13      260   15     1346      
6. ZIMSKI TURNIR         Jezica     09.01.1999   16      270   14     1374      
8. TURNIR CRNEGA VRHA    Crni vrh   19.09.1998   11      336   14     1392      
PLAY OFF                 Crni vrh   29.08.1998   13      480   12     1440      
5. MARTINOV TURNIR       Crni vrh   06.06.1998   14      288   13     1488      
5. ZIMSKI TURNIR         Trzin      17.01.1998   14      288   12     1440      
7. TURNIR CRNEGA VRHA    Crni vrh   20.09.1997   11      384   12     1600      
PLAY OFF                 Crni vrh   30.08.1997   13      528   13     1524      
4. MARTINOV TURNIR       Crni vrh   14.06.1997   15      240   12     1302      
4. ZIMSKI TURNIR         Jezica     15.02.1997    8      448   13     1332      
6. TURNIR CRNEGA VRHA    Tomacevo   06.10.1996   12      308   13     1214      
PLAY OFF                 Crni vrh   31.08.1996   16      306   13     1258      
3. MARTINOV TURNIR       Crni vrh   15.06.1996   14      270   13     1259      
3. ZIMSKI TURNIR         Tomacevo   13.01.1996   12      330   13     1209      
5. TURNIR CRNEGA VRHA    Crni vrh   23.09.1995   12      352   15     1219      
PLAY OFF                 Crni vrh   02.09.1995   15      307   15     1227      
2. MARTINOV TURNIR       Crni vrh   17.06.1995   20      220   16     1201      
2. ZIMSKI TURNIR         Trzin      21.01.1995   13      340   15     1237      
4. TURNIR CRNEGA VRHA    Crni vrh   01.10.1994   11      360   16      897      
PLAY OFF                 Crni vrh   13.08.1994   18      281   18      537      
1. MARTINOV TURNIR       Crni vrh   05.06.1994   15      256   20      256      
1. ZIMSKI TURNIR         Tomacevo   11.12.1993                                  
3. TURNIR CRNEGA VRHA    Crni vrh   10.10.1993                                  
?????    TENISKA LIGA    Crni vrh   19.08.1993                                  
2. TURNIR CRNEGA VRHA    Crni vrh   19.09.1992                                  
1. TURNIR CRNEGA VRHA    Crni vrh   22.09.1991                                  
Back to MTP Players

Back to the MTP Tour Home Page