UPDATED 17.09.2000

10. TURNIR CRNEGA VRHA, Crni Vrh, 16,17-sep-00 Surface: Sand
SEEDED PLAYERS 1 D.COLJA 2 P.ILESIC 3 S.RUPNIK 4 J.MIKUZ D.COLJA________ D.COLJA |________________ _______________| | D.COLJA |________________ N.RUDOLF_______ N.RUDOLF | 9:0 | |________________| | J.HOMOVEC______| 9:6 | D.COLJA |_____________ J.MIKUZ________ J.MIKUZ | 9:3 | |________________ | | _______________| | J.MIKUZ | | |________________| | D.HABE_________ D.HABE | 9:3 | |________________| | _______________| | P.ILESIC |____________ P.ILESIC_______ P.ILESIC | 9:4 |________________ | _______________| | P.ILESIC | |________________ | E.CUK__________ E.CUK | 9:6 | | |________________| | | S.MALJEVEC_____| 9:2 | P.ILESIC | |_____________| S.RUPNIK_______ S.RUPNIK | 9:4 |________________ | _______________| | P.CUK | |________________| P.CUK__________ P.CUK | 9:3 |________________| A.MARCIJUS_____| 9:1
TOUR RESULTS & POINTS 1. P.ILESIC 1100 2. D.COLJA 880 3. P.CUK 660 4. J.MIKUZ 528 5. D.HABE 473 6. S.RUPNIK 429 7. E.CUK 385 8. N.RUDOLF 352 9. J.HOMOVEC 319 10. S.MALJEVEC 286 11. A.MARCIJUS 264

MTP RANKING after 10. TURNIR CRNEGA VRHA, Crni Vrh, 16,17-sep-00                             


 1. P.ILESIC      4780    +1   
   2. D.COLJA       3824    -1     
   3. J.MIKUZ       2526    +1     
   4. S.RUPNIK      2225    -1     
   5. D.HABE        2021     0     
   6. P.CUK         2015     0     
   7. S.MALJEVEC    1383    +3     
   8. J.HOMOVEC     1242    -1     
   9. R.LOGAR       1152     0     
  10. N.RUDOLF      1012    +2     
  11. M.CUK          968    -3     
  12. A.MARCIJUS     584    +1     
  13. M.KAVCIC       437    -2     
  14. E.CUK          385     0     
  15. L.RUPNIK       336     0     
  16. D.LAPAJNE      302     0     

MTP FOREVER RANKING after 10. TURNIR CRNEGA VRHA, Crni Vrh, 16,17-sep-00                     


IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           37770   158   135 : 23    85.44     1     1                                   
CUK EMIL              26392   156   103 : 53    66.03     1     1                                   
CUK PAVEL             24876   149    98 : 51    65.77     1     2                                   
CUK MARJAN            18941   137    81 : 56    59.12     1     2                                   
MIKUZ JURE            18359   158    95 : 63    60.13     1     3                                   
LOGAR ROBI            17552   147    97 : 50    65.99     2     3                                   
RUPNIK SANDI          16727   157    81 : 76    51.59     2     3                                   
HABE DAMJAN           14944   145    65 : 80    44.83     2     4                                   
ILESIC PETER          14077    73    65 :  8    89.04     1     1                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
HOMOVEC JANKO          8819   104    17 : 87    16.35     6     7                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
RUPNIK LOJZE           8367    93    19 : 74    20.43     3     3                                   
CUK JANKO              7783    76    27 : 49    35.53     5     5                                   
RUDOLF NIKO            7234    86    36 : 50    41.86     6     9                                   
MALJEVEC SIMON         6637    84    28 : 56    33.33     8     7                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
KAVCIC MARKO           5396    72    18 : 54    25.00     7    10                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
MARCIJUS ALJOSA        2605    37    15 : 22    40.54     6    10                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
LAPAJNE DAVID          1978    28     8 : 20    28.57     8    16                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    21                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page