UPDATED 20-SEP-98
8. TURNIR CRNEGA VRHA, Crni Vrh, 19,20-sep-98
Surface: Sand
SEEDED PLAYERS
1 D.COLJA
2 P.CUK
3 M.CUK
4 E.CUK
.______________ D.COLJA
|________________
.______________| | D.COLJA
|________________
L.RUPNIK_______ L.RUPNIK | 9:1 |
|________________| |
J.HOMOVEC______| 9:6 | D.COLJA
|_____________
E.CUK__________ E.CUK | 9:1 |
|________________ | |
D.HABE_________| 9:5 | S.RUPNIK | |
|________________| |
S.RUPNIK_______ S.RUPNIK | 9:7 |
|________________| |
K.KAVCIC_______| 9:3 | D.COLJA
|____________
.______________ P.CUK | 6:4
|________________ |
.______________| : | P.CUK |
|________________ |
J.CUK__________ J.CUK | 9:1 | |
|________________| | |
M.KAVCIC_______| 9:1 | P.CUK |
|_____________|
M.CUK__________ M.CUK | 9:3
|________________ |
A.MARCIJUS_____| 9:4 | M.CUK |
|________________|
I.BONCA________ I.BONCA | 9:7
|________________|
S.MALJEVEC_____| 9:3
TOUR RESULTS & POINTS
1. D.COLJA 1400
2. P.CUK 1120
3. S.RUPNIK 840
4. M.CUK 672
5. E.CUK 602
6. J.CUK 546
7. L.RUPNIK 490
8. I.BONCA 448
9. D.HABE 406
10. A.MARCIJUS 364
11. J.HOMOVEC 336
12. M.KAVCIC 308
13. K.KAVCIC 280
14. S.MALJEVEC 252
MTP RANKING after 8. TURNIR CRNEGA VRHA, Crni Vrh, 19,20-sep-98
1. D.COLJA 6360 0
2. P.CUK 4416 0
3. M.CUK 3360 0
4. D.HABE 2734 +2
5. E.CUK 2602 -1
6. S.RUPNIK 2528 +3
7. J.MIKUZ 2392 -2
8. P.ILESIC 2312 0
9. R.LOGAR 1776 -2
10. S.MALJEVEC 1612 0
11. M.PELAN 1600 0
12. I.BONCA 1536 +4
13. L.RUPNIK 1434 +1
14. J.HOMOVEC 1392 -2
15. M.KAVCIC 1260 -2
16. M.HOMOVEC 1144 -1
17. A.MARCIJUS 1076 +2
18. J.CUK 1042 +4
19. N.RUDOLF 1008 -2
20. K.KAVCIC 616 +3
21. N.LESKOVEC 528 -3
22. M.MIKUZ 288 +2
23. R.RUDOLF 240 -3
MTP FOREVER RANKING after 8. TURNIR CRNEGA VRHA, Crni Vrh, 19,20-sep-98
IME TOCKE ST BILANCA PROC tur lest
-------------------- --------------------------------------------------
COLJA DEJAN 30056 115 101 : 14 87.83 1 1
CUK EMIL 24162 134 96 : 38 71.64 1 1
CUK PAVEL 20018 110 80 : 30 72.73 1 2
CUK MARJAN 15703 103 64 : 39 62.14 1 2
LOGAR ROBI 15624 119 80 : 39 67.23 2 3
MIKUZ JURE 12720 112 66 : 46 58.93 4 5
RUPNIK SANDI 12535 114 58 : 56 50.88 3 3
PELAN MATJAZ 11420 36 35 : 1 97.22 1 2
HABE DAMJAN 10512 99 45 : 54 45.45 2 4
HOMOVEC MILAN 8567 94 32 : 62 34.04 4 7
CUK JANKO 7085 69 25 : 44 36.23 5 5
RUPNIK LOJZE 6871 72 15 : 57 20.83 3 3
HOMOVEC JANKO 6322 76 12 : 64 15.79 8 12
ILESIC PETER 5969 36 30 : 6 83.33 2 2
KAVCIC DRAGO 5760 60 21 : 39 35.00 6 5
BATAGELJ DAMJAN 5731 51 25 : 26 49.02 3 5
RUDOLF NIKO 5515 63 27 : 36 42.86 6 9
BONCA IGOR 4521 60 20 : 40 33.33 8 12
MAKUC ZIVKO 4178 38 19 : 19 50.00 5 5
MALJEVEC SIMON 4140 53 14 : 39 26.42 8 10
KAVCIC MARKO 3679 48 12 : 36 25.00 7 12
RUDOLF ROBERT 3484 42 11 : 31 26.19 7 11
GROSELJ ROBERT 2421 25 14 : 11 56.00 3 5
ZVANUT MILOS 2279 16 8 : 8 50.00 4 10
LAPAJNE DAVID 1676 20 7 : 13 35.00 8 17
LESKOVEC NIKO 1494 25 7 : 18 28.00 12 18
MARCIJUS ALJOSA 1076 22 10 : 12 45.45 6 17
KAVCIC KLEMEN 986 23 7 : 16 30.43 13 20
BAJEC DINKO 821 10 2 : 8 20.00 12 17
CUK MARTIN 783 2 0 : 2 0.00 9 15
GROSELJ DAVORIN 718 13 3 : 10 23.08 11 12
SKRLJ DAMJAN 588 4 0 : 4 0.00 13 20
MIKUZ MARKO 552 14 1 : 13 7.14 19 22
LIKAR EGON 548 5 0 : 5 0.00 13 14
LESKOVEC SONJA 338 1 0 : 1 0.00 10 18
LESKOVEC KLEMEN 330 1 0 : 1 0.00 12 20
VIDMAR JERNEJ 317 5 0 : 5 0.00 19 22
ERHATIC DARJA 312 1 0 : 1 0.00 11 12
PETRIC JANEZ 238 5 1 : 4 20.00 22 25
Back to the MTP Tour Home Page