UPDATED 19-SEP-99

9. TURNIR CRNEGA VRHA, Crni Vrh, 18,19-sep-99 Surface: Sand
SEEDED PLAYERS 1 D.COLJA 2 P.CUK 3 M.CUK 4 D.HABE D.COLJA________ D.COLJA |________________ _______________| | D.COLJA |________________ _______________ E.CUK | 9:2 | |________________| | E.CUK__________| | D.COLJA |_____________ D.HABE_________ D.HABE | 9:0 | |________________ | | _______________| | D.HABE | | |________________| | _______________ A.MARCIUS | 9:6 | |________________| | A.MARCIUS______| | D.COLJA |____________ P.CUK__________ P.CUK | 9:4 |________________ | _______________| | P.CUK | |________________ | J.HOMOVEC______ J.HOMOVEC | 9:5 | | |________________| | | M.KAVCIC_______| 9:6 | S.RUPNIK | |_____________| M.CUK__________ M.CUK | 9:7 |________________ | _______________| | S.RUPNIK | |________________| S.RUPNIK_______ S.RUPNIK | B.B |________________| _______________|
TOUR RESULTS & POINTS 1. D.COLJA 900 2. S.RUPNIK 720 3. P.CUK 540 4. D.HABE 432 5. E.CUK 387 6. J.HOMOVEC 351 7. A.MARCIJUS 315 8. M.CUK 288 9. M.KAVCIC 261

MTP RANKING after 9. TURNIR CRNEGA VRHA, Crni Vrh, 18,19-sep-99                              

 1. D.COLJA       3890     0   
   2. P.ILESIC      3328    +1     
   3. J.MIKUZ       3113    +1     
   4. P.CUK         2843    -2     
   5. D.HABE        2411    +1     
   6. M.CUK         2270    -1     
   7. S.RUPNIK      1967     0     
   8. E.CUK         1845     0     
   9. M.PELAN       1440    +1     
  10. M.KAVCIC      1280    +2     
  11. J.HOMOVEC     1255    +3     
  12. L.RUPNIK      1160    -3     
  13. S.MALJEVEC    1114    -2     
  14. A.MARCIJUS     945    +1     
  15. R.LOGAR        776    +2     
  16. N.RUDOLF       707    +2     
  17. J.CUK          698    -4     
  18. I.BONCA        522    -2     


MTP FOREVER RANKING after 9. TURNIR CRNEGA VRHA, Crni Vrh, 18,19-sep-99                      

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           33946   137   119 : 18    86.86     1     1                                   
CUK EMIL              26007   153   102 : 51    66.67     1     1                                   
CUK PAVEL             22861   128    90 : 38    70.31     1     2                                   
CUK MARJAN            17973   124    72 : 52    58.06     1     2                                   
LOGAR ROBI            16400   130    85 : 45    65.38     2     3                                   
MIKUZ JURE            15833   134    81 : 53    60.45     1     3                                   
RUPNIK SANDI          14502   134    70 : 64    52.24     2     3                                   
HABE DAMJAN           12923   123    55 : 68    44.72     2     4                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
ILESIC PETER           9297    52    45 :  7    86.54     1     2                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
RUPNIK LOJZE           8031    82    17 : 65    20.73     3     3                                   
CUK JANKO              7783    76    27 : 49    35.53     5     5                                   
HOMOVEC JANKO          7577    91    16 : 75    17.58     6    11                                   
RUDOLF NIKO            6222    70    31 : 39    44.29     6     9                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
MALJEVEC SIMON         5254    64    19 : 45    29.69     8    10                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
KAVCIC MARKO           4959    62    14 : 48    22.58     7    10                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
MARCIJUS ALJOSA        2021    30    13 : 17    43.33     6    10                                   
LAPAJNE DAVID          1676    20     7 : 13    35.00     8    17                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    21                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page