UPDATED 23-JAN-00

7. ZIMSKI TURNIR, Jezica, 22-jan-00 Surface: Sand
SEEDED PLAYERS 1 D.COLJA 2 P.ILESIC 3 J.MIKUZ 4 P.CUK D.COLJA________ D.COLJA |________________ _______________| : | D.COLJA |________________ R.LOGAR________ R.LOGAR | 9:8 | |________________| | S.MALJEVEC_____| 9:5 | D.COLJA |_____________ P.CUK__________ P.CUK | 9:1 | |________________ | | _______________| : | D.HABE | | |________________| | D.HABE_________ D.HABE | 9:6 | |________________| | _______________| : | P.ILESIC |____________ P.ILESIC_______ P.ILESIC | 9:3 |________________ | _______________| : | P.ILESIC | |________________ | A.MARCIJUS_____ A.MARCIJUS | 9:0 | | |________________| | | J.HOMOVEC______| 9:2 | P.ILESIC | |_____________| J.MIKUZ________ J.MIKUZ | 9:0 |________________ | _______________| : | S.RUPNIK | |________________| S.RUPNIK_______ S.RUPNIK | 9:6 |________________| _______________| :
TOUR RESULTS & POINTS 1. P.ILESIC 1000 2. D.COLJA 800 3. S.RUPNIK 600 4. D.HABE 480 5. R.LOGAR 430 6. J.MIKUZ 390 7. P.CUK 350 8. A.MARCIJUS 320 9. S.MALJEVEC 290 10. J.HOMOVEC 260

MTP RANKING after 7. ZIMSKI TURNIR, Jezica, 22-jan-00                                        


 1. D.COLJA       3988     0   
   2. P.ILESIC      3860     0     
   3. P.CUK         2419    +1     
   4. D.HABE        2027    +1     
   5. S.RUPNIK      1991    +2     
   6. J.MIKUZ       1703    -3     
   7. E.CUK         1557    +1     
   8. J.HOMOVEC     1245    +3     
   9. M.CUK         1190    -3     
  10. M.KAVCIC      1046     0     
  11. S.MALJEVEC    1008    +2     
  12. R.LOGAR        882    +3     
  13. L.RUPNIK       728    -1     
  14. A.MARCIJUS     635     0     
  15. N.RUDOLF       455    +1     
  16. J.CUK          338    +1     

MTP FOREVER RANKING after 7. ZIMSKI TURNIR, Jezica, 22-jan-00                                

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           34746   140   121 : 19    86.43     1     1                                   
CUK EMIL              26007   153   102 : 51    66.67     1     1                                   
CUK PAVEL             23211   130    90 : 40    69.23     1     2                                   
CUK MARJAN            17973   124    72 : 52    58.06     1     2                                   
LOGAR ROBI            16830   134    88 : 46    65.67     2     3                                   
MIKUZ JURE            16223   137    82 : 55    59.85     1     3                                   
RUPNIK SANDI          15102   137    72 : 65    52.55     2     3                                   
HABE DAMJAN           13403   126    56 : 70    44.44     2     4                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
ILESIC PETER          10297    55    48 :  7    87.27     1     2                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
RUPNIK LOJZE           8031    82    17 : 65    20.73     3     3                                   
HOMOVEC JANKO          7837    93    16 : 77    17.20     6     8                                   
CUK JANKO              7783    76    27 : 49    35.53     5     5                                   
RUDOLF NIKO            6222    70    31 : 39    44.29     6     9                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
MALJEVEC SIMON         5544    66    20 : 46    30.30     8    10                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
KAVCIC MARKO           4959    62    14 : 48    22.58     7    10                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
MARCIJUS ALJOSA        2341    33    14 : 19    42.42     6    10                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
LAPAJNE DAVID          1676    20     7 : 13    35.00     8    17                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    21                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page