UPDATED 28.01.2001

8. ZIMSKI TURNIR, Jezica, 27-jan-01 Surface: Sand
Skupina A Skupina B Skupina C ========================= ========================= ========================= 1 2 3 1 2 3 1 2 3 1 P.ILESIC / 6:1 6:1 1 D.COLJA / 6:2 6:1 1 J.MIKUZ / 6:2 6:0 2 S.RUPNIK / 6:2 2 R.LOGAR / 7:6 2 N.RUDOLF / 4:6 3 E.CUK 3 A.MARCIJUS 3 L.RUPNIK Skupina A* Skupina B* Skupina C* ========================= ========================= ========================= 1 2 3 1 2 3 1 2 3 1 P.ILESIC / 6*:7 9:1 1 S.RUPNIK / 4:9 6:2 1 E.CUK / B:B (7:6 6:2) 2 D.COLJA / 6:9 2 R.LOGAR / 9:8 2 A.MARCIJUS / 2:6 3 J.MIKUZ 3 L.RUPNIK 3 N.RUDOLF
TOUR RESULTS & POINTS 1. P.ILESIC 900 2. J.MIKUZ 720 3. D.COLJA 540 4. R.LOGAR 432 5. S.RUPNIK 387 6. L.RUPNIK 351 7. E.CUK 315 8. N.RUDOLF 288 9. A.MARCIJUS 261

MTP RANKING after 8. ZIMSKI TURNIR, Jezica, 27-jan-01                                        


 1. P.ILESIC      4680     0   
   2. D.COLJA       3564     0     
   3. J.MIKUZ       2856     0     
   4. S.RUPNIK      2012     0     
   5. P.CUK         1665    +1     
   6. D.HABE        1541    -1     
   7. N.RUDOLF      1300    +3     
   8. R.LOGAR       1154    +1     
   9. S.MALJEVEC    1093    -2     
  10. J.HOMOVEC      982    -2     
  11. M.CUK          968     0     
  12. E.CUK          700    +2     
  13. L.RUPNIK       687    +2     
  14. A.MARCIJUS     525    -2     
  15. M.KAVCIC       437    -2     
  16. D.LAPAJNE      302     0     

MTP FOREVER RANKING after 8. ZIMSKI TURNIR, Jezica, 27-jan-01                                

IME                   TOCKE    ST    BILANCA    PROC     tur  lest                                  
-------------------- --------------------------------------------------                             
COLJA DEJAN           38310   162   137 : 25    84.57     1     1                                   
CUK EMIL              26707   160   105 : 55    65.63     1     1                                   
CUK PAVEL             24876   149    98 : 51    65.77     1     2                                   
MIKUZ JURE            19079   162    98 : 64    60.49     1     3                                   
CUK MARJAN            18941   137    81 : 56    59.12     1     2                                   
LOGAR ROBI            17984   151    99 : 52    65.56     2     3                                   
RUPNIK SANDI          17114   161    83 : 78    51.55     2     3                                   
ILESIC PETER          14977    77    69 :  8    89.61     1     1                                   
HABE DAMJAN           14944   145    65 : 80    44.83     2     4                                   
PELAN MATJAZ          12860    44    41 :  3    93.18     1     2                                   
HOMOVEC JANKO          8819   104    17 : 87    16.35     6     7                                   
RUPNIK LOJZE           8718    97    21 : 76    21.65     3     3                                   
HOMOVEC MILAN          8567    94    32 : 62    34.04     4     7                                   
CUK JANKO              7783    76    27 : 49    35.53     5     5                                   
RUDOLF NIKO            7522    90    37 : 53    41.11     6     7                                   
MALJEVEC SIMON         6637    84    28 : 56    33.33     8     7                                   
KAVCIC DRAGO           5760    60    21 : 39    35.00     6     5                                   
BATAGELJ DAMJAN        5731    51    25 : 26    49.02     3     5                                   
KAVCIC MARKO           5396    72    18 : 54    25.00     7    10                                   
BONCA IGOR             5043    61    20 : 41    32.79     8     9                                   
MAKUC ZIVKO            4178    38    19 : 19    50.00     5     5                                   
RUDOLF ROBERT          3484    42    11 : 31    26.19     7    11                                   
MARCIJUS ALJOSA        2866    41    15 : 26    36.59     6    10                                   
GROSELJ ROBERT         2421    25    14 : 11    56.00     3     5                                   
ZVANUT MILOS           2279    16     8 :  8    50.00     4    10                                   
LAPAJNE DAVID          1978    28     8 : 20    28.57     8    16                                   
LESKOVEC NIKO          1494    25     7 : 18    28.00    12    18                                   
KAVCIC KLEMEN           986    23     7 : 16    30.43    13    19                                   
BAJEC DINKO             821    10     2 :  8    20.00    12    17                                   
CUK MARTIN              783     2     0 :  2     0.00     9    15                                   
GROSELJ DAVORIN         718    13     3 : 10    23.08    11    12                                   
SKRLJ DAMJAN            588     4     0 :  4     0.00    13    20                                   
MIKUZ MARKO             552    14     1 : 13     7.14    19    21                                   
LIKAR EGON              548     5     0 :  5     0.00    13    14                                   
LESKOVEC SONJA          338     1     0 :  1     0.00    10    18                                   
LESKOVEC KLEMEN         330     1     0 :  1     0.00    12    20                                   
VIDMAR JERNEJ           317     5     0 :  5     0.00    19    22                                   
ERHATIC DARJA           312     1     0 :  1     0.00    11    12                                   
PETRIC JANEZ            238     5     1 :  4    20.00    22    25                                   
Back to the MTP Tour Home Page