UPDATED 10-JAN-99
6. ZIMSKI TURNIR, Jezica, 09-jan-99
Surface: Sand
SEEDED PLAYERS
1 D.COLJA
2 P.CUK
3 M.CUK
4 D.HABE
D.COLJA________ D.COLJA
|________________
R.LOGAR________| 9:3 | M.PELAN
|________________
M.PELAN________ M.PELAN | 9:7 |
|________________| |
P.ILESIC_______| 9:8 | M.PELAN
|_____________
D.HABE_________ D.HABE | 9:3 |
|________________ | |
S.MALJEVEC_____| 9:4 | D.HABE | |
|________________| |
S.RUPNIK_______ S.RUPNIK | 9:5 |
|________________| |
J.HOMOVEC______| 9:1 | J.MIKUZ
|____________
P.CUK__________ P.CUK | :
|________________ |
J.CUK__________| 9:1 | J.MIKUZ |
|________________ |
I.BONCA________ J.MIKUZ | 9:3 | |
|________________| | |
J.MIKUZ________| 9:1 | J.MIKUZ |
|_____________|
M.CUK__________ M.CUK | 9:2
|________________ |
L.RUPNIK_______| 9:8 | M.CUK |
|________________|
A.MARCIJUS_____ A.MARCIJUS | 9:4
|________________|
E.CUK__________| 9:5
TOUR RESULTS & POINTS
1. J.MIKUZ 1800
2. M.PELAN 1440
3. M.CUK 1080
4. D.HABE 864
5. P.CUK 774
6. D.COLJA 702
7. A.MARCIJUS 630
8. S.RUPNIK 576
9. I.BONCA 522
10. P.ILESIC 468
11. L.RUPNIK 432
12. S.MALJEVEC 396
13. J.CUK 360
14. R.LOGAR 324
15. E.CUK 288
16. J.HOMOVEC 270
17. N.RUDOLF 252
18. M.KAVCIC 234
MTP RANKING after 6. ZIMSKI TURNIR, Jezica, 09-jan-99
1. D.COLJA 6102 0
2. P.CUK 4774 0
3. M.CUK 3752 0
4. J.MIKUZ 3424 +3
5. D.HABE 3246 -1
6. S.RUPNIK 2720 0
7. E.CUK 2426 -2
8. R.LOGAR 2100 +1
9. I.BONCA 2058 +3
10. A.MARCIJUS 1706 +7
11. P.ILESIC 1500 -3
12. S.MALJEVEC 1496 -2
13. M.PELAN 1440 -2
14. J.HOMOVEC 1374 0
15. L.RUPNIK 1306 -2
16. N.RUDOLF 1260 +3
17. M.KAVCIC 1174 -2
18. J.CUK 1146 0
19. K.KAVCIC 616 +1
20. N.LESKOVEC 528 +1
21. M.HOMOVEC 520 -5
22. M.MIKUZ 288 0
MTP FOREVER RANKING after 6. ZIMSKI TURNIR, Jezica, 09-jan-99
IME TOCKE ST BILANCA PROC tur lest
-------------------- --------------------------------------------------
COLJA DEJAN 30758 117 102 : 15 87.18 1 1
CUK EMIL 24450 135 96 : 39 71.11 1 1
CUK PAVEL 20792 112 81 : 31 72.32 1 2
CUK MARJAN 16783 106 66 : 40 62.26 1 2
LOGAR ROBI 15948 121 80 : 41 66.12 2 3
MIKUZ JURE 14520 116 70 : 46 60.34 1 4
RUPNIK SANDI 13111 116 59 : 57 50.86 3 3
PELAN MATJAZ 12860 40 38 : 2 95.00 1 2
HABE DAMJAN 11376 102 47 : 55 46.08 2 4
HOMOVEC MILAN 8567 94 32 : 62 34.04 4 7
CUK JANKO 7445 71 26 : 45 36.62 5 5
RUPNIK LOJZE 7303 73 15 : 58 20.55 3 3
HOMOVEC JANKO 6592 78 12 : 66 15.38 8 12
ILESIC PETER 6437 38 31 : 7 81.58 2 2
RUDOLF NIKO 5767 65 28 : 37 43.08 6 9
KAVCIC DRAGO 5760 60 21 : 39 35.00 6 5
BATAGELJ DAMJAN 5731 51 25 : 26 49.02 3 5
BONCA IGOR 5043 61 20 : 41 32.79 8 9
MALJEVEC SIMON 4536 55 15 : 40 27.27 8 10
MAKUC ZIVKO 4178 38 19 : 19 50.00 5 5
KAVCIC MARKO 3913 50 12 : 38 24.00 7 12
RUDOLF ROBERT 3484 42 11 : 31 26.19 7 11
GROSELJ ROBERT 2421 25 14 : 11 56.00 3 5
ZVANUT MILOS 2279 16 8 : 8 50.00 4 10
MARCIJUS ALJOSA 1706 25 12 : 13 48.00 6 10
LAPAJNE DAVID 1676 20 7 : 13 35.00 8 17
LESKOVEC NIKO 1494 25 7 : 18 28.00 12 18
KAVCIC KLEMEN 986 23 7 : 16 30.43 13 19
BAJEC DINKO 821 10 2 : 8 20.00 12 17
CUK MARTIN 783 2 0 : 2 0.00 9 15
GROSELJ DAVORIN 718 13 3 : 10 23.08 11 12
SKRLJ DAMJAN 588 4 0 : 4 0.00 13 20
MIKUZ MARKO 552 14 1 : 13 7.14 19 22
LIKAR EGON 548 5 0 : 5 0.00 13 14
LESKOVEC SONJA 338 1 0 : 1 0.00 10 18
LESKOVEC KLEMEN 330 1 0 : 1 0.00 12 20
VIDMAR JERNEJ 317 5 0 : 5 0.00 19 22
ERHATIC DARJA 312 1 0 : 1 0.00 11 12
PETRIC JANEZ 238 5 1 : 4 20.00 22 25
Back to the MTP Tour Home Page